| Cavalry | Headquartered |
| 1st Troop Horse Guards | London |
| 2d Troop Horse Guards | London |
| 1st Troop H. Gren. Guards | London |
| 2d Troop H. Gren. Guards | London |
| Royal Regt Horse Guards | Uxbridge |
| 1st Dragoon Guards | York |
| 2d Dragoon Guards | Worcester |
| 3d Dragoon Guards | Southampton |
| 1st Royal Dragoons | Dorchester |
| 2d Royal Dragoons | Manchester |
| 3d Royal Dragoons | Coventry |
| 7th Royal Dragoons | Chichester |
| 10th Royal Dragoons | Canterbury |
| 11th Royal Dragoons | Ipswich |
| 15th Royal Dragoons | Reading |
| Foot Guards | Headquartered |
| 1st Regiment | London |
| 2d or Coldstream | London |
| 3d Regiment | London |
| Infantry | Headquartered |
| 1st or Royals - 1st Bat. | Chatham |
| 2d or Queens | Tynmouth |
| 13th | Plymouth |
| 18th | Dover Castle |
| 25th | Winchester |
| 50th | Salisbury |
| 59th | Leeds |
| 65th | Doncaster |
| 69th | Lincoln |
| Invalids | Headquartered |
| 41st Regiment | Portsmouth |
| 4 Independent Companies | Jersey |
| 4 Independent Companies | Guernsey |
| 3 Independent Companies | Berwick |
| 2 Independent Companies | Hull |
| 2 Independent Companies | Chester |
| 2 Independent Companies | Dover Castle |
| 1 Independent Company | Sheerness |
| 1 Independent Company | Landguard Fort |
| 1 Independent Company | Tilbury Fort |
| 1 Independent Company | Scilly |
| 1 Independent Company | Pendennis |
| 4th Regt of Dragoons | Hamilton |
| 6th or Inniskilling Dragoons | Dalkeith |
| 1st or Royals - 2d Bat. | Fort George |
| 1st Regt of Horse |
| 2d Regt of Horse |
| 3d Regt of Horse |
| 4th Regt of Horse |
| 5th Regt of Dragoons |
| 8th Regt of Dragoons |
| 9th Regt of Dragoons |
| 12th Light Dragoons |
| 13th Light Dragoons |
| 14th Light Dragoons |
| 18th Light Dragoons |
| 3d or Buffs |
| 11th |
| 19th |
| 30th |
| 32d |
| 36th |
| 66th |
| 67th |
| 68th |
| 10 Independent Companies |
| 16th Light Dragoons |
| 17th Light Dragoons |
| 4th Regt of Foot |
| 5th |
| 7th |
| 8th |
| 9th |
| 10th |
| 14th |
| 15th |
| 16th |
| 17th |
| 20th |
| 21st |
| 22d |
| 23d |
| 24th |
| 26th |
| 27th |
| 28th |
| 29th |
| 31st |
| 33d |
| 34th |
| 35th |
| 37th |
| 38th |
| 40th |
| 42d |
| 43d |
| 44th |
| 45th |
| 46th |
| 47th |
| 49th |
| 52d |
| 53d |
| 54th |
| 55th |
| 57th |
| 60th - 3d & 4th Bat. |
| 62d |
| 63d |
| 64th |
| 71st - 2 Batts. |
| Detachment of Foot Guards |
| 6th |
| 48th |
| 60th - 2d Bat. |
| 60th - 1st Bat. |
| 12th |
| 39th |
| 56th |
| 58th |
| 51st |
| 61st |
| The African Corps |